Helpful Contacts
| Oakhill Surgery | ||
| Acute Emergency | 999 | |
| Appointments & Enquiries | 01749 840233 | |
| Appointment Cancellations | 01749 840233 | |
| District Nurses for Oakhill Surgery patients | 0300 124 5602 | |
| Health Visitors - Shepton Mallet | 0300 323 0118 | |
| Health Connections Mendip | 01373 468368 | |
| Out of Hours (6:30pm to 8:00am) | 111 | |
| Out of Hours (08.00am to 08.30am) | 07909 958676 | |
| Repeat Prescriptions | 01749 842034 | |
| Urgent Medical Enquiries | 01749 840233 | |
| NHS Direct Advice Line | 111 | |
| Somerset Clinical Commissioning Group (CCG) | 01935 384000 | |
| General Help | ||
| AA (Alcoholics Anonymous) | 0800 9177 650 | |
| Active and in Touch | 07539 795261 | |
| Active Living Groups for over 50 | 01278 664188 | |
| Age UK (formerly Age Concern) | 01823 345610 | |
| AIDS - National Helpline | 0800 567123 | |
| Alzheimer's Disease Society | 0330 333 0804 | |
| British Diabetic Association South West | 01823 448260 | |
| Carers UK | 0808 808 7777 | |
| Citizens Advice Shepton Mallet | 0344 4111444 | |
| Re-Engage | 01934 316578 | |
| Cruse | 01458 898211 | |
| Dental Helpline | 01788 539780 | |
| Domestic Abuse Helpline Somerset | 0800 694 9999 Somerset Domestic Abuse | |
| Domestic Violence Helpline (National) | 0808 200 0247 Refuge | |
| Domestic Violence for Men Only | 0808 801 0327 | |
| Job Centre Plus - Frome | 0800 1690190 | |
| Marie Stopes (24 hour helpline) | 0345 300 8090 | |
| Mendip Community Transport (Slinky) | 01749 880482 | |
| Mendip District Council | 0300 303 8588 | |
| Mind in Somerset | 01935 474875 01823 334906 01278 421190 Mind in Somerset |
|
| NHS Somerset | 01823 333444 | |
| Patient transport advice centre | 01278 727444 | |
| Red Cross Transport | 01823 273707 | |
| Relate - Relationship Counselling | 0300 003 1781 | |
| Royal National Institute for the Blind | 0303 123 9999 | |
| Royal Voluntary Service | 0845 608 0122 | |
| Samaritans | 116 123 | |
| Social Services - Social Care & Health | 0300 123 2224 | |
| Somerset Sight | 01823 333818 | |
| Somerset & Avon Rape & Sexual Abuse Support (SARSAS) | 0808 801 0456 e-support: support@sarsas.org.uk |
|
| Somerset Integrated Domestic Abuse Service (Somerset Survivors) | 0800 694 9999 National 0808 2000 247 | |
| Somerset Active Living | 01278 664 180 | |
| Somerset And Wessex Eating Disorders Association (SWEDA) | 01749 343344 | |
| Somerset-Wide Integrated Sexual Health Services (SWISH) | 0300 1245010 | |
| Transporting Somerset (home to school transport on behalf of Somerset County Council) | 0300 123 2224 | |
| Turning Point (Somerset Drug & Alcohol Service) | 01373 475560 | |
| Village Agents | 01823 331222 Somerset Agents |
|
| Hospitals | ||
| Bath Royal United Hospital | 01225 428331 | |
| Bristol Royal Infirmary | 01179 230000 | |
| Bridgwater Hospital | 01278 451501 | |
| CircleBath | 01761 422222 | |
| Dorothy House - Bradford on Avon | 01225 722988 | |
| Frenchay Hospital Bristol NHS Trust | 0117 950 5050 | |
| Musgrove Park Hospital - Taunton | 01823 333444 | |
| Nuffield Hospital - Taunton | 01823 286991 | |
| Royal National Hospital for Rheumatic Diseases (RUH) | 01225 428331 | |
| St Margarets Hospice - Taunton | 01823 259394 | |
| Shepton Mallet Community Hospital | 01749 342931 | |
| Shepton Mallet Maternity Unit (St Peters) | 01749 342378 | |
| Shepton Mallet Treatment Centre | 01749 333600 | |
| Southmead Hospital Bristol NHS Trust | 0117 950 5050 | |
| West Mendip Hospital - Glastonbury | 01458 836450 | |
| Weston Super Mare General Hospital | 01934 636363 | |
| Yeovil District Hospital | 01935 475122 | |



